Product |
Article Number (Market Facing Number) | 3RV1041-4JA10 |
Product Description | CIRCUIT-BREAKER SIZE S3, FOR MOTOR PROTECTION, CLASS 10, A-REL. 45...63A, N-REL. 819A, SCREW TERMINAL, STANDARD SWITCHING CAPACITY |
Product family | For motor protection |
Product Lifecycle (PLM) | PM300:Active Product |
Price data |
Price Group / Headquarter Price Group | 16A / 41E |
List Price | EUR |
Customer Price | EUR |
Metal Factor | LDP----- |
Delivery information |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 1 Day/Days |
Net Weight (kg) | 2,246 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 76,00 x 171,00 x 192,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4011209287105 |
UPC | 754554409412 |
Commodity Code | 85362010 |
LKZ_FDB/ CatalogID | CC-IC10 |
Product Group | 3717 |
Country of origin | Germany |
Compliance with the substance restrictions according to RoHS directive | sinds: 01.07.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting |
Classifications |
| | Version | Classification | eClass | 5.1 | 27-37-04-01 | eClass | 6 | 27-37-04-01 | eClass | 7.1 | 27-37-04-01 | eClass | 8 | 27-37-04-01 | eClass | 9 | 27-37-04-01 | eClass | 9.1 | 27-37-04-01 | ETIM | 4 | EC000074 | ETIM | 5 | EC000074 | ETIM | 6 | EC000074 | IDEA | 4 | 4845 | UNSPSC | 14 | 39-12-15-21 | UNSPSC | 15 | 39-12-16-01 | |