Product |
Article Number (Market Facing Number) | 6SE6440-2UD21-1AA1 |
Product Description | MICROMASTER 440 WITHOUT FILTER 3AC 380-480 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 1.1 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 1.1 KW 173 X 73 X 149 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
Price data |
Price Group / Headquarter Price Group | D2I / 323 |
List Price | Show prices |
Customer Price | Show prices |
Metal Factor | None |
Delivery information |
Export Control Regulations | AL : N / ECCN : N |
Delivery Time | 3 Day/Days |
Net Weight (kg) | 1,300 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 90,00 x 190,00 x 180,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4019169450348 |
UPC | 783087635692 |
Commodity Code | 85044084 |
LKZ_FDB/ CatalogID | DA51-E |
Product Group | 9820 |
Country of origin | Great Britain |
RoHS Conformity Date | Since: 01/07/06 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Obligation Category for taking back electrical and electronic equipment after use | No obligation to take back electrical and electronic equipment after use |
Classifications |
| | Version | Classification | eClass | 4 | 27-02-11-05 | eClass | 5.1 | 27-02-31-01 | eClass | 6 | 27-02-31-01 | ETIM | 4 | EC001857 | ETIM | 5 | EC001857 | UNSPSC | 14 | 39-12-20-01 | UNSPSC | 15 | 39-12-20-01 | |