Product |
Article Number (Market Facing Number) | 6SE6440-2UE31-1CA1 |
Product Description | MICROMASTER 440 WITHOUT FILTER 3AC 500-600 V +10/-10% 47-63 HZ CONSTANT TORQUE POWER 11 KW OVERLOAD 150% 60 S, 200% 3 S SQUARED TORQUE POWER 15 KW 245 X 185 X 195 (H X W X D) PROTECTION IP20 AMBIENT TEMP. -10 TO +50 DEG. C WITHOUT AOP/BOP |
Product family | Ordering Data Overview |
Product Lifecycle (PLM) | PM300:Active Product |
PLM Effective Date | Product phase-out since: 01.10.2017 |
Price data |
Price Group / Headquarter Price Group | 09M / 323 |
List Price | EUR |
Customer Price | EUR |
Metal Factor | None |
Delivery information |
Export Control Regulations | AL : N / ECCN : N |
Standard lead time ex-works | 3 Day/Days |
Net Weight (kg) | 5,500 Kg |
Product Dimensions (W x L x H) | Not available |
Packaging Dimension | 265,00 x 305,00 x 210,00 |
Package size unit of measure | MM |
Quantity Unit | 1 Piece |
Packaging Quantity | 1 |
Additional Product Information |
EAN | 4019169450706 |
UPC | 783087636040 |
Commodity Code | 85044088 |
LKZ_FDB/ CatalogID | DA51-E |
Product Group | 9820 |
Country of origin | Great Britain |
Compliance with the substance restrictions according to RoHS directive | sinds: 01.07.2006 |
Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
Categorie voor terugname electronische materialen na gebruik | Geen terugname verplichting |
Classifications |
| | Version | Classification | eClass | 5.1 | 27-02-31-01 | eClass | 6 | 27-02-31-01 | eClass | 7.1 | 27-02-31-01 | eClass | 8 | 27-02-31-01 | eClass | 9 | 27-02-31-01 | eClass | 9.1 | 27-02-31-01 | ETIM | 4 | EC001857 | ETIM | 5 | EC001857 | ETIM | 6 | EC001857 | IDEA | 4 | 5104 | UNSPSC | 14 | 39-12-20-01 | UNSPSC | 15 | 39-12-10-07 | |